<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wikipedia Contributor Map</title>
	<atom:link href="http://www.tech4d.com/blog/2007/07/11/wikipedia-contributor-math/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tech4d.com/blog/2007/07/11/wikipedia-contributor-math/</link>
	<description>Technology, Web Society</description>
	<lastBuildDate>Thu, 10 Sep 2009 15:07:36 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: משפחתובלוגיה &#187; ארכיון הבלוג &#187; על שיתופי פעולה וקשר עם הציבור</title>
		<link>http://www.tech4d.com/blog/2007/07/11/wikipedia-contributor-math/comment-page-1/#comment-559</link>
		<dc:creator>משפחתובלוגיה &#187; ארכיון הבלוג &#187; על שיתופי פעולה וקשר עם הציבור</dc:creator>
		<pubDate>Wed, 03 Sep 2008 11:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.tech4d.com/blog/2007/07/11/wikipedia-contributor-math/#comment-559</guid>
		<description>[...] תורם לתוכן האתר מסך המשתמשים באתר הוא נמוך להחריד. הנה נתונים שעובדו מוויקיפדיה (אמנם בשנה שעברה, אך הם בהחלט משקפים גם את המצב היום): 48 [...]</description>
		<content:encoded><![CDATA[<p>[...] תורם לתוכן האתר מסך המשתמשים באתר הוא נמוך להחריד. הנה נתונים שעובדו מוויקיפדיה (אמנם בשנה שעברה, אך הם בהחלט משקפים גם את המצב היום): 48 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anchor Contributor</title>
		<link>http://www.tech4d.com/blog/2007/07/11/wikipedia-contributor-math/comment-page-1/#comment-38</link>
		<dc:creator>Anchor Contributor</dc:creator>
		<pubDate>Mon, 17 Sep 2007 12:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.tech4d.com/blog/2007/07/11/wikipedia-contributor-math/#comment-38</guid>
		<description>Actually Macedonia is a geographic area that is about 5 times as big as the state of Former Yugoslav Republic of Macedonia, and has 8 times as many people. Anyway your map is a good idea, but you should probably do a bit more research beforehand. Looking up Wikipedia would be a good start...</description>
		<content:encoded><![CDATA[<p>Actually Macedonia is a geographic area that is about 5 times as big as the state of Former Yugoslav Republic of Macedonia, and has 8 times as many people. Anyway your map is a good idea, but you should probably do a bit more research beforehand. Looking up Wikipedia would be a good start&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tech 4D &#187; Blog Archive &#187; More on Wikipedia Contributors</title>
		<link>http://www.tech4d.com/blog/2007/07/11/wikipedia-contributor-math/comment-page-1/#comment-23</link>
		<dc:creator>Tech 4D &#187; Blog Archive &#187; More on Wikipedia Contributors</dc:creator>
		<pubDate>Tue, 31 Jul 2007 17:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tech4d.com/blog/2007/07/11/wikipedia-contributor-math/#comment-23</guid>
		<description>[...] I posted a map of Wikipedia contributors comparing the most active users with general Wikipedia users. In his essay Who Writes Wikipedia, [...]</description>
		<content:encoded><![CDATA[<p>[...] I posted a map of Wikipedia contributors comparing the most active users with general Wikipedia users. In his essay Who Writes Wikipedia, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: El Mapa de la Wikipedia &#171; Jesus León.</title>
		<link>http://www.tech4d.com/blog/2007/07/11/wikipedia-contributor-math/comment-page-1/#comment-21</link>
		<dc:creator>El Mapa de la Wikipedia &#171; Jesus León.</dc:creator>
		<pubDate>Fri, 20 Jul 2007 10:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tech4d.com/blog/2007/07/11/wikipedia-contributor-math/#comment-21</guid>
		<description>[...]  Leo en Strange Maps un dato que me ha parecido curioso. Resulta que Frank SanMiguel (de Tech4D) se ha dedicado a hacer una especie de mapa con las contribuciones per capita de los usuarios de la [...]</description>
		<content:encoded><![CDATA[<p>[...]  Leo en Strange Maps un dato que me ha parecido curioso. Resulta que Frank SanMiguel (de Tech4D) se ha dedicado a hacer una especie de mapa con las contribuciones per capita de los usuarios de la [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frank</title>
		<link>http://www.tech4d.com/blog/2007/07/11/wikipedia-contributor-math/comment-page-1/#comment-20</link>
		<dc:creator>frank</dc:creator>
		<pubDate>Mon, 16 Jul 2007 12:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.tech4d.com/blog/2007/07/11/wikipedia-contributor-math/#comment-20</guid>
		<description>&lt;p&gt;Thanks dunc!  You have highlighted the fact that we are missing some crucial information:&lt;br /&gt;
1. average edits per regular contributor (the wikipedia stats page calls these &#039;active user&#039;)&lt;br /&gt;
2. average edits per anchor contributor (&#039;very active user&#039;)&lt;br /&gt;
3. average edits per reader&lt;/p&gt;
&lt;p&gt;But there are a few other important missing facts:&lt;br /&gt;
4. number of reverts (e.g. caused by vandalism)&lt;br /&gt;
5. number of edits to deleted articles&lt;/p&gt;
&lt;p&gt;The analysis is very sensitive to these values.  For instance, if you assume 30 instead of 10 for the average edits for &quot;regular contributors&quot; and you assume 10% of edits are vandalism, then the total percentage of edits due to Macedonia and Barbados = 74% and the total due to China = 26% (I did this using the most recent English Wikipedia data, Oct 06)&lt;/p&gt;
&lt;p&gt;I wish I knew how to get these missing data.  Perhaps I will write some code to analyze the wikipedia database dumps...&lt;/p&gt;
&lt;p&gt;Here&#039;s the spreadsheet containing the calculations I used:&lt;br /&gt;
http://spreadsheets.google.com/pub?key=pU0y1UcZXfg1ZZpcUhLWjOA&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks dunc!  You have highlighted the fact that we are missing some crucial information:<br />
1. average edits per regular contributor (the wikipedia stats page calls these &#8216;active user&#8217;)<br />
2. average edits per anchor contributor (&#8216;very active user&#8217;)<br />
3. average edits per reader</p>
<p>But there are a few other important missing facts:<br />
4. number of reverts (e.g. caused by vandalism)<br />
5. number of edits to deleted articles</p>
<p>The analysis is very sensitive to these values.  For instance, if you assume 30 instead of 10 for the average edits for &#8220;regular contributors&#8221; and you assume 10% of edits are vandalism, then the total percentage of edits due to Macedonia and Barbados = 74% and the total due to China = 26% (I did this using the most recent English Wikipedia data, Oct 06)</p>
<p>I wish I knew how to get these missing data.  Perhaps I will write some code to analyze the wikipedia database dumps&#8230;</p>
<p>Here&#8217;s the spreadsheet containing the calculations I used:<br />
<a href="http://spreadsheets.google.com/pub?key=pU0y1UcZXfg1ZZpcUhLWjOA" rel="nofollow">http://spreadsheets.google.com/pub?key=pU0y1UcZXfg1ZZpcUhLWjOA</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dunc</title>
		<link>http://www.tech4d.com/blog/2007/07/11/wikipedia-contributor-math/comment-page-1/#comment-19</link>
		<dc:creator>dunc</dc:creator>
		<pubDate>Mon, 16 Jul 2007 11:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.tech4d.com/blog/2007/07/11/wikipedia-contributor-math/#comment-19</guid>
		<description>If you do the maths and work out the total number of edits from each ‘country’ or group of contributors, it turns upside-down. Because there are so many more ‘readers’, they do most of the editing:

If we assume that for the Anchor Contributors, &gt;100 epm means on average of 200, then

10,000 * 200 = 2,000,000 edits

for Regular contributors, assuming &gt; 5 epm averages to 10 then

77,000 * 10 = 770,000 edits

and for ‘Readers’, assuming </description>
		<content:encoded><![CDATA[<p>If you do the maths and work out the total number of edits from each ‘country’ or group of contributors, it turns upside-down. Because there are so many more ‘readers’, they do most of the editing:</p>
<p>If we assume that for the Anchor Contributors, &gt;100 epm means on average of 200, then</p>
<p>10,000 * 200 = 2,000,000 edits</p>
<p>for Regular contributors, assuming &gt; 5 epm averages to 10 then</p>
<p>77,000 * 10 = 770,000 edits</p>
<p>and for ‘Readers’, assuming</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 146 - Comparing Wikipedia to China, Macedonia and Barbados &#171; strange maps</title>
		<link>http://www.tech4d.com/blog/2007/07/11/wikipedia-contributor-math/comment-page-1/#comment-17</link>
		<dc:creator>146 - Comparing Wikipedia to China, Macedonia and Barbados &#171; strange maps</dc:creator>
		<pubDate>Fri, 13 Jul 2007 07:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.tech4d.com/blog/2007/07/11/wikipedia-contributor-math/#comment-17</guid>
		<description>[...] Frank San Miguel&#8217;s business website. This is his blog. And here&#8217;s his post on the Wikipedia [...]</description>
		<content:encoded><![CDATA[<p>[...] Frank San Miguel&#8217;s business website. This is his blog. And here&#8217;s his post on the Wikipedia [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
