<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Wikipedia Contributor Map Correction</title>
	<atom:link href="http://www.tech4d.com/blog/2007/08/06/wikipedia-contributor-map-correction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tech4d.com/blog/2007/08/06/wikipedia-contributor-map-correction/</link>
	<description>Technology, Web Society</description>
	<pubDate>Fri, 21 Nov 2008 20:20:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: fornetti</title>
		<link>http://www.tech4d.com/blog/2007/08/06/wikipedia-contributor-map-correction/#comment-558</link>
		<dc:creator>fornetti</dc:creator>
		<pubDate>Sun, 31 Aug 2008 11:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.tech4d.com/blog/2007/08/06/wikipedia-contributor-map-correction/#comment-558</guid>
		<description>I do not believe this</description>
		<content:encoded><![CDATA[<p>I do not believe this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Time Space Map Blog &#187; Blog Archive &#187; Contributor Math</title>
		<link>http://www.tech4d.com/blog/2007/08/06/wikipedia-contributor-map-correction/#comment-53</link>
		<dc:creator>Time Space Map Blog &#187; Blog Archive &#187; Contributor Math</dc:creator>
		<pubDate>Thu, 14 Feb 2008 16:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.tech4d.com/blog/2007/08/06/wikipedia-contributor-map-correction/#comment-53</guid>
		<description>[...] Wikipedia each month, only a small fraction ever contribute to an article. By my calculation (see this essay for details), only 1 in 1000 people contribute. This means if you know two or more people who [...]</description>
		<content:encoded><![CDATA[<p>[...] Wikipedia each month, only a small fraction ever contribute to an article. By my calculation (see this essay for details), only 1 in 1000 people contribute. This means if you know two or more people who [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tech 4D &#187; Blog Archive &#187; Wikipedia Contributor Map</title>
		<link>http://www.tech4d.com/blog/2007/08/06/wikipedia-contributor-map-correction/#comment-26</link>
		<dc:creator>Tech 4D &#187; Blog Archive &#187; Wikipedia Contributor Map</dc:creator>
		<pubDate>Mon, 06 Aug 2007 23:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.tech4d.com/blog/2007/08/06/wikipedia-contributor-map-correction/#comment-26</guid>
		<description>[...] I&#8217;ve updated the wikipedia contributor map based on my recent discoveries. Please see this post for a better contributor map. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve updated the wikipedia contributor map based on my recent discoveries. Please see this post for a better contributor map. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
